
Part No - Flex Angle
Description
Slotted Angle| Part No | Description | Weight | Width | Thickness |
|---|---|---|---|---|
| FA-110 PG | 1-1/2" X 1-1/2" X 14 Ga Slotted Angle - Packaged w/ Nuts & Bolts | Wt./FT=.78 | 1-5/8" | 1/4" |
| FA-210 PG | 2-1/4" X 1-1/2" X 14 Ga Slotted Angle - Packaged w/ Nuts & Bolts | Wt./FT=.86 | 1-5/8" | 1/4" |
| FA-310 PG | 3" X 1-1/2" X 14 Ga Slotted Angle - Packaged w/ Nuts & Bolts | Wt./FT=1.35 | 1-5/8" | 1/4" |
| FA-110B PG | 1-1/2" X 1-1/2" X 14 Ga Slotted Angle - Bulk | Wt./FT=.66 | 1-5/8" | 1/4" |
| FA-210B PG | 2-1/4" X 1-1/2" X 14 Ga Slotted Angle - Bulk | Wt./FT=.86 | 1-5/8" | 1/4" |
| FA-310B PG | 3" X 1-1/2" X 14 Ga Slotted Angle - Bulk | Wt./FT=1.35 | 1-5/8" | 1/4" |
Products • Technical Data • About Us • Contact Us
Web Design & Web Hosting by The Karcher Group, Inc.



