
Part No - FS-1000 Series
Description
EMT Thinwall Conduit Clamps| Part No | Description | Weight | Nominal Size | Gauge | Load | Additional Hardware Included |
|---|---|---|---|---|---|---|
| FS-1000-3/8 E/G | 3/8" EMT Thinwall Conduit Clamp | Wt./Pr.=.09 | 3/8" | 16 | Allowable Load=400# | Slotted Indented Hex Cap Screw=1/4" x 3/4" |
| FS-1000-1/2 E/G | 1/2" EMT Thinwall Conduit Clamp | Wt./Pr.=.11 | 1/2" | 16 | Allowable Load=400# | Slotted Indented Hex Cap Screw=1/4" x 3/4" |
| FS-1000-3/4 E/G | 3/4" EMT Thinwall Conduit Clamp | Wt./Pr.=.12 | 3/4" | 16 | Allowable Load=400# | Slotted Indented Hex Cap Screw=1/4" x 3/4" |
| FS-1000-1 E/G | 1" EMT Thinwall Conduit Clamp | Wt./Pr.=.15 | 1" | 14 | Allowable Load=600# | Slotted Indented Hex Cap Screw=1/4" x 3/4" |
| FS-1000-1-1/4 E/G | 1-1/4" EMT Thinwall Conduit Clamp | Wt./Pr.=.15 | 1-1/4" | 14 | Allowable Load=600# | Slotted Indented Hex Cap Screw=1/4" x 3/4" |
| FS-1000-1-1/2 E/G | 1-1/2" EMT Thinwall Conduit Clamp | Wt./Pr.=.29 | 1-1/2" | 12 | Allowable Load=800# | Slotted Indented Hex Cap Screw=5/16" x 1" |
| FS-1000-2 E/G | 2" EMT Thinwall Conduit Clamp | Wt./Pr.=.33 | 2" | 12 | Allowable Load=800# | Slotted Indented Hex Cap Screw=5/16" x 1" |
Products • Technical Data • About Us • Contact Us
Web Design & Web Hosting by The Karcher Group, Inc.



