
Part No - FS-5721 thru FS-5729
Description
Beam Clamp| Part No | Description | Weight | A Dimension | B Dimension | C Dimension | Width | Thickness | Load |
|---|---|---|---|---|---|---|---|---|
| FS-5721 E/G | Beam Clamp w/ 1/4" Tapped Hole | Wt./Pc.=.65 | 1/4"-20 | 1/8" | 3/8" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=650# |
| FS-5722 E/G | Beam Clamp w/ 5/16" Tapped Hole | Wt./Pc.=.65 | 5/16"-18 | 1/8" | 3/8" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=650# |
| FS-5723 E/G | Beam Clamp w/ 3/8" Tapped Hole | Wt./Pc.=.65 | 3/8"-16 | 1/8" | 3/8" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=650# |
| FS-5724 E/G | Beam Clamp w/ 3/8" Tapped Hole | Wt./Pc.=1.00 | 3/8"-16 | 3/16" | 1/2" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=1,100# |
| FS-5725 E/G | Beam Clamp w/ 1/2" Tapped Hole | Wt./Pc.=1.00 | 1/2"-13 | 3/16" | 1/2" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=1,100# |
| FS-5726 E/G | Beam Clamp w/ 1/2" Tapped Hole | Wt./Pc.=1.30 | 1/2"-13 | 1/4" | 1/2" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=1,600# |
| FS-5727 E/G | Beam Clamp w/ 5/8" Tapped Hole | Wt./Pc.=1.30 | 5/8"-11 | 1/4" | 1/2" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=1,600# |
| FS-5728 E/G | Beam Clamp w/ 5/8" Tapped Hole | Wt./Pc.=1.60 | 5/8"-11 | 5/16" | 5/8" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=2,400# |
| FS-5729 E/G | Beam Clamp w/ 3/4" Tapped Hole | Wt./Pc.=1.60 | 3/4"-10 | 5/16" | 5/8" x 1-1/2" | 1-5/8" | 1/4" | Allowable Load=2,400# |
Products • Technical Data • About Us • Contact Us
Web Design & Web Hosting by The Karcher Group, Inc.



