Navigation links



Part No - FS-7880 Series


Description

Parallel Pipe Clamp

Specifications
Part No Description Weight Width Thickness
FS-7880-3/8 E/G 3/8" Parallel Pipe Clamp Wt./FT=.24 1-5/8" 1/4"
FS-7880-1/2 E/G 1/2" Parallel Pipe Clamp Wt./FT=.25 1-5/8" 1/4"
FS-7880-3/4 E/G 3/4" Parallel Pipe Clamp Wt./FT=.31 1-5/8" 1/4"
FS-7880-1 E/G 1" Parallel Pipe Clamp Wt./FT=.32 1-5/8" 1/4"
FS-7880-1-1/4 E/G 1-1/4" Parallel Pipe Clamp Wt./FT=.37 1-5/8" 1/4"
FS-7880-1-1/2 E/G 1-1/2" Parallel Pipe Clamp Wt./FT=.49 1-5/8" 1/4"
FS-7880-2 E/G 2" Parallel Pipe Clamp Wt./FT=.52 1-5/8" 1/4"
FS-7880-2-1/2 E/G 2-1/2" Parallel Pipe Clamp Wt./FT=.59 1-5/8" 1/4"
FS-7880-3 E/G 3" Parallel Pipe Clamp Wt./FT=.65 1-5/8" 1/4"
FS-7880-3-1/2 E/G 3-1/2" Parallel Pipe Clamp Wt./FT=.81 1-5/8" 1/4"
FS-7880-4 E/G 4" Parallel Pipe Clamp Wt./FT=.88 1-5/8" 1/4"


ProductsTechnical DataAbout UsContact Us

Web Design & Web Hosting by The Karcher Group, Inc.

Go back to the top of this page
Contact Us Our Products Technical Data About Us Contact Us